65 litres pyrolitic independent oven
Black glass door and control panel with slim 20 mm stainless steel frame
7 cooking programs and 3 special programs multifunction plus oven
ETC Easy-To-Clean enamel
3 programs to pyrolitic cleaning system
Push pull knobs
“Soft close” door closed system
Cold door: 4 glasses door and tangential ventilation and tangential ventilation
Led technology display
Telescopic guides 75% extraibles, PSC
2 enamelled trays of 40 mmand 25 mm
Simple grid
Inner dimmensions (height x width x depth): 371 x 434 x 401 mm
External dimensions (height x width x depth): 595 x 595 x 575 mm
Black glass door and control panel with slim 20 mm stainless steel frame
7 cooking programs and 3 special programs multifunction plus oven
ETC Easy-To-Clean enamel
3 programs to pyrolitic cleaning system
Push pull knobs
“Soft close” door closed system
Cold door: 4 glasses door and tangential ventilation and tangential ventilation
Led technology display
Telescopic guides 75% extraibles, PSC
2 enamelled trays of 40 mmand 25 mm
Simple grid
Inner dimmensions (height x width x depth): 371 x 434 x 401 mm
External dimensions (height x width x depth): 595 x 595 x 575 mm
| Oven | |
|---|---|
| Oven size: | Medium |
| Oven type: | Electric |
| Total oven(s) interior capacity: | 65 L |
| Number of ovens: | 1 |
| Oven interior capacity: | 65 L |
| Grill: | Y |
| Convection cooking: | Y |
| Conventional cooking: | Y |
| Microwave cooking: | N |
| Defrost function: | Y |
| Full surface grill: | Y |
| Bottom heating: | Y |
| Steam cooking: | N |
| Cleaning type: | Pyrolytic |
| Top and bottom heating: | Y |
| Rotisserie: | N |
| Slow cooking: | Y |
| Reheat function: | N |
| Oven thermostat range: | 50 - 250 °C |
| Keep warm function: | N |
| Grill power: | 1500 W |
| Bottom heating power: | 1100 W |
| Number of cooking programs: | 10 |
| Pyrolyse power: | 3500 W |
| Design | |
| Built-in display: | Y |
| Colour of product: | Black,Stainless steel |
| Control position: | Front |
| Retractable knobs: | Y |
| Display type: | LED |
| Number of grids: | 1 |
| Control type: | Rotary,Touch |
| Door hinge: | Down |
| Cool door: | Y |
| Number of glass door panels: | 4 |
| Door cooling fan: | Y |
| Door material: | Glass |
| Tray material: | Enameled |
| Ergonomics | |
| Easy to clean: | Y |
| Auto power off: | Y |
| Power | |
| Energy consumption (forced convection): | 0.78 kWh |
| AC input voltage: | 230 V |
| Energy efficiency class: | A |
| Energy consumption (conventional): | 0.99 kWh |
| Current: | 16 A |
| AC input frequency: | 50 Hz |
| Connected load: | 3600 W |
| Energy efficiency index (EEI): | 95.1 |
| Lighting | |
| Interior light: | Y |
| Weight & dimensions | |
| Width: | 595 mm |
| Height: | 595 mm |
| Depth: | 575 mm |
| Installation compartment width: | 56 cm |
| Installation compartment depth: | 56 cm |
| Installation compartment height: | 59 cm |
| Interior dimensions (W x D x H): | 434 x 401 x 371 mm |
| Store | Size | Quantity | |
|---|---|---|---|
| Warehouse (5-7 working days) | 3 pcs. |
Quantity is FYI only, goods could be on reservation
You can also buy this product in our online store.
Popular products in same category
Best deal 1.99 Venipak
Case Logic 4690 Reflect Laptop Sleeve 13.3 REFPC-113 Zephyr Pink/Mermaid
40.99
Add to cart