70 litres Easy-clean multifunction plus independent oven
Black/white glass door and control panel with slim 20 mm stainless steel frame
9 cooking programs and 2 special program multifunction plus oven
ETC Easy-To-Clean enamel
Automatic Easy-clean cleaning system
Cold door: 3 glasses door and tangential ventilation
LCD technology display for temperature and functions regulation
Telescopic guides 100% extraibles, PSCP
2 enamelled trays of 50mm and 25 mm
Simple grid
Inner dimmensions (height x width x depth): 330 x 450 x 480 mm
External dimensions (height x width x depth): 595 x 595 x 547 mm
Black/white glass door and control panel with slim 20 mm stainless steel frame
9 cooking programs and 2 special program multifunction plus oven
ETC Easy-To-Clean enamel
Automatic Easy-clean cleaning system
Cold door: 3 glasses door and tangential ventilation
LCD technology display for temperature and functions regulation
Telescopic guides 100% extraibles, PSCP
2 enamelled trays of 50mm and 25 mm
Simple grid
Inner dimmensions (height x width x depth): 330 x 450 x 480 mm
External dimensions (height x width x depth): 595 x 595 x 547 mm
| Oven | |
|---|---|
| Oven type: | Electric |
| Oven size: | Medium |
| Total oven(s) interior capacity: | 70 L |
| Number of ovens: | 1 |
| Oven interior capacity: | 70 L |
| Grill: | Y |
| Convection cooking: | Y |
| Conventional cooking: | Y |
| Fast heat: | Y |
| Microwave cooking: | N |
| Defrost function: | Y |
| Bottom heating: | Y |
| Steam cooking: | N |
| Top and bottom heating: | Y |
| Rotisserie: | N |
| Slow cooking: | Y |
| Oven thermostat range: | 50 - 250 °C |
| Reheat function: | N |
| Keep warm function: | N |
| Full surface grill + Convection (single mode): | Y |
| Bottom heating power: | 1100 W |
| Bottom heating + Convection (single mode): | Y |
| Baking stone function: | Y |
| Number of cooking programs: | 11 |
| Design | |
| Built-in display: | Y |
| Colour of product: | Black,Stainless steel |
| Control position: | Front |
| Number of grids: | 1 |
| Control type: | Rotary,Touch |
| Door hinge: | Down |
| Display type: | LCD |
| Cool door: | Y |
| Door cooling fan: | Y |
| Door material: | Glass |
| Number of glass door panels: | 3 |
| Automatic door opening: | N |
| Tray material: | Enameled |
| Ergonomics | |
| Easy to clean: | Y |
| Power | |
| Energy efficiency class: | A |
| Energy consumption (forced convection): | 0.81 kWh |
| Energy consumption (conventional): | 0.71 kWh |
| Connected load: | 2200 W |
| AC input voltage: | 230 - 240 V |
| AC input frequency: | 50 - 60 Hz |
| Energy efficiency index (EEI): | 86.6 |
| Current: | 9.5 A |
| Lighting | |
| Interior light: | Y |
| Weight & dimensions | |
| Width: | 595 mm |
| Height: | 595 mm |
| Depth: | 568 mm |
| Installation compartment width: | 56 cm |
| Installation compartment depth: | 55 cm |
| Installation compartment height: | 58.3 cm |
| Interior dimensions (W x D x H): | 450 x 480 x 330 mm |
| Store | Size | Quantity | |
|---|---|---|---|
| Warehouse (5-7 working days) | 4 pcs. |
Quantity is FYI only, goods could be on reservation
You can also buy this product in our online store.
Popular products in same category
Best deal 1.99 Venipak
Thermaltake View 270 TG ARGB Zilas Korpuss (CA-1Y7-00MFWN-00)
158.99
Add to cart
Best deal 1.99 Venipak
Box with lid 30L Karolina “Minions Happiness” 45x35x27cm light blue
13.99
Add to cart
Best deal 1.99 Venipak
Electrolux Super Clean tīrīšanas līdzeklis trauku mašīnām, 2 gab.
13.99
Add to cart