Severin RKG 8925
939.99
Receive your order at the parcel machine. Receive a package from 0.99
Pickup in store
Pick it up for free. The order will be fulfilled as expected, 25 June.
Delivery from 0.99 €. Delivery is planned 30 June.
ATTENTION! At this moment waiting time of this product is longer then necessary, kindly choose from the alternatives:
View available alternatives
Contact us
View available alternatives
| Design | |
|---|---|
| Appliance placement: | Freestanding |
| Colour of product: | White |
| Built-in display: | N |
| Door hinge: | Right |
| Reversible doors: | Y |
| Performance | |
| Total net capacity: | 244 L |
| Climate class: | N-ST |
| Total gross capacity: | 255 L |
| Noise level: | 43 dB |
| Fridge | |
| Fridge interior light: | Y |
| No Frost (fridge): | N |
| Fridge net capacity: | 181 L |
| Fridge number of shelves/baskets: | 7 |
| Lamp type: | LED |
| Number of vegetable drawers: | 1 |
| Freezer | |
| Freezing capacity: | 3 kg/24h |
| Freezer position: | Bottom-placed |
| Freezer net capacity: | 63 L |
| Storage time during power failure: | 15 h |
| Freezer number of shelves/baskets: | 3 |
| Star rating: | 4* |
| Power | |
| Energy efficiency class: | A++ |
| Annual energy consumption: | 188 kWh |
| Weight & dimensions | |
| Weight: | 53 kg |
| Width: | 550 mm |
| Depth: | 615 mm |
| Height: | 1830 mm |
| Store | Size | Quantity |
|---|
This product is currently not on stock, but you can order it.