DJI Air 2S (CP.MA.00000359.03)
1307.99
Receive your order at the parcel machine. Receive a package from 0.99
Pickup in store
Pick it up for free. The order will be fulfilled as expected, 26 June.
Delivery from 0.99 €. Delivery is planned 1 July.
ATTENTION! At this moment waiting time of this product is longer then necessary, kindly choose from the alternatives:
View available alternatives
Contact us
View available alternatives
Battery: Lithium-Ion polymer rechargeable
Battery capacity: 3750 mAh
Built-in memory: 8 GB
Camera:
20MP Photo
5.4K/30fps Video
Dimensions:Folded: 180×97×77 mm ; Unfolded: 183×253×77 mm
Flight time: 31min
GPS/ geotagging: Yes
Lens data: FOV: 88°, 35 mm Format equivalent: 22 mm Aperture: f/2.8, Shooting range: 0.6 m to ∞
Max altitude: 5000m
Max video bitrate: 150 Mbps
Memory card type: Micro SD
Operating temperature range: 0° to 40°C
Sensor size: 1" CMOS
31-Min Max flight time (no wind)
12km 1080p Transmission
Obstacle sensing in 4 directions
Forward + Backward + Upward + Downward Sensors
Speed: 6 m/s
Weight: 595 g
In the box: Aircraft × 1; DJI RC-N1 Remote Controller × 1; Intelligent Flight Battery × 1; Battery Charger × 1; AC Power Cable × 1; Low-Noise Propellers (Pair) × 3; Gimbal Protector × 1; USB-C Data Cable × 1; DJI RC-N1 RC Cable (USB Type-C Connector) × 1; DJI RC-N1 RC Cable (Lightning Connector) × 1; DJI RC-N1 RC Cable (Standard Micro-USB Connector) × 1; Spare DJI RC-N1 Control Sticks (Pair) × 1
Technical specifications
| Distance: | 8 km |
| Type of goods: | Quadcopter |
| Maximum speed: | 68 km/h |
| Transformers: | Yes |
| Operating frequency: | 2400-2488 GHz; 5.725-5.850 GHz |
| Flight time: | 31 min |
| Systems: | GPS+GLONASS |
| Battery: | 3500 mAh |
| Compass: | Is the |
| Max. landing distance: | 6 m/s (S mode); 6 m/s (N mode); 6 m/s (S mode during sudden descent); 6 m/s (all modes above 5000 m) |
| Working temperature: | From -10 ° to 40 ° C |
| Max. operating range while in the air: | 30 minutes (no wind) |
| Max. flight height above sea level: | 5000 m |
| Camera: | 20 MP |
| Transmitter Power (EIRP): | 2.400-2.4835 GHz: FCC: ≤26 dBm, CE: ≤20 dBm, SRRC: ≤20 dBm, MIC: ≤20 dBm, 5.725-5.850 GHz: FCC: ≤26 dBm, CE: ≤14 dBm, SRRC: ≤26 dBm |
| Movement accuracy: | Vertical: ± 0.1 m (with sight position) ; ± 0.5 m (with GPS positioning). Horizontal: ± 0.1 m (with sight position); ± 1.5 m (with GPS positioning) |
| Weight: | 595 |
| Diagonal dimensions: | 302 mm |
| Size (folded): | 180 × 97 × 77 mm |
| Maximum tilt angle: | 35 ° (S mode); 25 ° (N mode in strong wind) |
| Size (unfolded): | 183 × 253 × 77 mm |
| Management: | Remote control |
| Wind resistance: | 8.5-10.5 m/s (level 5) |
| Charger (input): | 100-240 V, 50/60 Hz, 1.3 A |
| Remote: | OcuSync 2.0 |
| Charger (output): | Charging port: 13.2V ± 2.82A USB port: 5V2A |
| Propellers: | Quick release, low noise, folding |
| Internal memory: | 8 GB |
| Memory Card: | Supports microSD up to 256 GB |
| CAMERA | |
| Matrix: | 1 CMOS; (Effective Pixels: 20MP; Pixel Size 2.4μm) |
| Photo resolution: | 20MP // 5472x3648 (3:2) // 5472x3078 (16:9) |
| ISO range: | Video: 100-6400 (Auto), 100-12800 (Manual), 10-Bit Dlog-M 100-3200 (Manual); Photo 100-1600 (Car) ; 100-12800 (Manual) |
| Photo format: | JPEG/DNG (RAW) |
| Lens: | FOV: 88° // AF, 35mm EGF: 22mm. // Aperture size: f / 2.8. // Shooting range: 0.6m to ∞ |
| Supported file systems: | FAT32 and exFAT |
| Shooting modes: | Single shot: 20MP. // Burst shooting: 20MP (continuous burst). // Auto Exposure Burst (AEB): 20MP, 3/5 // frames with 0.7 EV shift. // Shutter speed: 20 MP, 2/3/5/7/10/15/20/30 / 60s. // SmartPhoto (including HDR and HyperLight): 20 MP. // HDR panorama: Vertical (3 × 1): 3328 × 8000 (width × height), Width (3 × 3): 8000 × 6144 (width × height), 180 ° (3 × 7): 8192 × 3500 (width × height), Spherical (3 × 8 + 1): 8192 × 4096 (width × height), JPEG / DNG (RAW) |
| Video data bitrate: | 150 Mbps |
| Video format: | 5.4K: 5472×3078 @ 24/25/30 fps // 4K Ultra HD: 3840×2160 @ 24/25/30/48/50/60 fps. // 2.7K: 2688x1512 @ 24/25/30/48/50/60fps. // FHD: 1920×1080 @ 24/25/30/48/50/60/120 fps // MP4/MOV (H.264/MPEG-4 AVC, H.265/HEVC) |
| REMOTE CONTROL | |
| Voltage: | 1200 mA at 3.7 V (Android); 700 mA at 3.7 V (iOS) |
| Working temperature: | From 0 ° to 40 ° C |
| Transmission system: | OcuSync 2.0 |
| Connectable mobile ports: | Lightning, Micro USB, USB-C |
| Max. compatible mobile device size: | 180 × 86 × 10 mm |
| SENSOR SYSTEM | |
| Front sensors: | Accurate range: 0.35-22m // Detection range: 0.35 to 44m // Effective detection speed: ≤15m/s // Angle of view (FOV): 71° (horizontal), 56° (vertical) |
| Rear sensors: | Detection accuracy range: 0.37-23.6 m; Recognition range: 0.37-47.2 m; Obstacle detection speed: 2 m/s; Angle of View (FOV): 57° (horizontal), 44° (vertical) |
| Upper sensors: | Precision measurement range: 0.35-22 m Angle of view (FOV): 78 ° (horizontal), 63 ° (vertical) |
| Bottom sensors: | Available bottom sensors: two visual + time-of-flight (ToF) sensors + one LED ToF measurement range: 0.1-8m Hover range: 0.5-30m |
| Side sensors: | N/A |
| BATTERY | |
| Voltage: | 13.2 V |
| Battery type: | LiPo 3S |
| Capacity: | 3500 mAh |
| Charging temperature: | From 5 ° to 40 ° C |
| REVIEW SYSTEM | |
| Additional lighting: | One LED indicator |
| PROGRAM / REAL TIME BROADCAST | |
| Video transmission system: | O3 2.4 GHz - Auto Switching (OcuSync 2.0 Compatible) 4 Antenna 2T4R |
| Store | Size | Quantity |
|---|
This product is currently not on stock, but you can order it.
Popular products in same category
Best deal 1.99 Venipak
Baking paper sheets 50 pcs. Ø16cm Air Fryer for air grill 2,5L
2.99
Add to cart